Drivers Standings

# Driver Pts
1 71 - Bartolotta 304
2 04 - Fiorin 276
3 20 - Nelli 242
4 14 - Naselli 240
5 66 - Stanghellini 190
6 86 - Ranalli 174
7 10 - Conte 171
8 76 - Campini 158
9 00 - Conserva 147
10 73 - Bombardieri 146
11 28 - Cravotto 131
12 11 - Passèra 118
13 25 - La Rosa 111
14 70 - Aruta 103
15 99 - Buffa 85
16 02 - Mantovani 79
17 74 - Bellucci 77
18 65 - Longhin 54
19 41 - Oldano 54
20 9 - Nasini 37
21 90 - Moro 27
22 67 - Reda 27
23 97 - Bonanome 25
24 21 - Lunardi 20
25 155 - Agostini 20
26 98 - Cellura 9

Race Results

race4cilfs

Track: Kyoto Ring National Reversed Date: 09/03/2010 22.03.36
Laps: 191 Finished: 20 / 25
# Driver Car Qual Fastest Lap Race Time
1 71 - Bartolotta XR GTR 1 1:35.380 1:60:02.890
2 04 - Fiorin XR GTR 4 1:35.580 +0:01.080
3 14 - Naselli XR GTR 3 1:35.540 +0:03.650
4 20 - Nelli XR GTR 8 1:35.790 +0:17.260
5 86 - Ranalli XR GTR 7 1:36.370 +0:38.880
6 10 - Conte XR GTR 6 1:36.370 +0:46.470
7 66 - Stanghellini XR GTR 9 1:36.280 +0:57.150
8 73 - Bombardieri XR GTR 14 1:36.420 +1:03.930
9 11 - Passèra XR GTR 15 1:36.450 +1:07.570
10 00 - Conserva XR GTR 18 1:37.040 +1:08.640
11 70 - Aruta XR GTR 12 1:36.850 +1:14.850
12 25 - La Rosa XR GTR 13 1:37.370 +1:22.560
13 74 - Bellucci XR GTR 21 1:37.050 +1:24.310
14 02 - Mantovani XR GTR 19 1:37.150 +1:36.220
15 67 - Reda XR GTR 22 1:37.550 +1 laps
16 9 - Nasini FZ50 GTR 11 1:36.770 +1 laps
17 65 - Longhin FZ50 GTR 17 1:38.450 +2 laps
18 41 - Oldano XR GTR 20 1:37.330 +2 laps
19 97 - Bonanome XR GTR 24 1:39.060 +2 laps
20 99 - Buffa XR GTR 16 1:38.550 +2 laps

gara5cilfs

Track: Aston Grand Prix Date: 23/03/2010 22.03.32
Laps: 191 Finished: 22 / 26
# Driver Car Qual Fastest Lap Race Time
1 71 - Bartolotta FZ50 GTR 1 2:38.740 1:62:15.330
2 20 - Nelli FZ50 GTR 6 2:40.510 +0:05.330
3 04 - Fiorin FZ50 GTR 3 2:39.250 +0:10.840
4 66 - Stanghellini FZ50 GTR 9 2:40.910 +0:39.650
5 14 - Naselli FZ50 GTR 2 2:39.510 +0:50.160
6 76 - Campini FZ50 GTR 4 2:40.300 +0:53.930
7 11 - Passèra FZ50 GTR 11 2:41.710 +0:56.870
8 70 - Aruta FZ50 GTR 8 2:41.910 +0:58.400
9 73 - Bombardieri FZ50 GTR 12 2:41.070 +1:00.360
10 28 - Cravotto FZ50 GTR 5 2:40.430 +1:04.700
11 00 - Conserva FZ50 GTR 16 2:41.120 +1:09.240
12 86 - Ranalli FZ50 GTR 13 2:43.170 +1:10.200
13 99 - Buffa FZ50 GTR 10 2:42.950 +1:34.810
14 10 - Conte FZ50 GTR 7 2:41.980 +1:38.220
15 74 - Bellucci FZ50 GTR 19 2:43.130 +1:52.300
16 25 - La Rosa FZ50 GTR - 2:42.550 +2:33.740
17 41 - Oldano FZ50 GTR 15 2:41.060 +2:37.050
18 02 - Mantovani FZ50 GTR 21 2:42.160 +2:41.420
19 65 - Longhin XR GTR 20 2:45.330 +1 laps
20 97 - Bonanome FZ50 GTR 23 2:47.620 +1 laps
21 21 - Lunardi FZ50 GTR 25 2:49.060 +1 laps
22 155 - Agostini FZ50 GTR - 2:46.290 +2 laps

race6cilfs

Track: South City Long Reversed Date: 13/04/2010 22.07.15
Laps: 191 Finished: 22 / 28
# Driver Car Qual Fastest Lap Race Time
1 71 - Bartolotta FXO GTR 1 1:31.140 1:60:07.890
2 04 - Fiorin FXO GTR 2 1:31.010 +0:09.930
3 76 - Campini FXO GTR 3 1:31.500 +0:14.680
4 28 - Cravotto FXO GTR 5 1:32.070 +0:33.060
5 14 - Naselli FXO GTR 10 1:31.200 +0:36.020
6 10 - Conte FXO GTR 6 1:31.690 +0:41.710
7 20 - Nelli FXO GTR 4 1:31.000 +0:53.490
8 86 - Ranalli FXO GTR 9 1:31.800 +0:56.920
9 00 - Conserva FXO GTR 13 1:32.310 +1:17.720
10 25 - La Rosa FXO GTR 18 1:32.430 +1 laps
11 66 - Stanghellini FXO GTR 14 1:33.290 +1 laps
12 99 - Buffa FXO GTR 11 1:33.140 +1 laps
13 73 - Bombardieri FXO GTR 15 1:32.990 +1 laps
14 02 - Mantovani FXO GTR 25 1:32.510 +1 laps
15 90 - Moro FXO GTR 7 1:32.810 +1 laps
16 74 - Bellucci FXO GTR 19 1:32.710 +1 laps
17 65 - Longhin FXO GTR 17 1:34.260 +1 laps
18 41 - Oldano FXO GTR 22 1:33.640 +2 laps
19 9 - Nasini FXO GTR 16 1:33.820 +2 laps
20 155 - Agostini FXO GTR - 1:33.870 +3 laps
21 21 - Lunardi FXO GTR 23 1:36.030 +3 laps
22 98 - Cellura FXO GTR 8 1:35.530 +4 laps