Drivers Standings

# Driver Pts
1 28 - Cravotto 284
2 10 - Conte 217
3 71 - Bartolotta 202
4 14 - Naselli 188
5 90 - Moro 176
6 23 - Mior 171
7 73 - Bombardieri 168
8 20 - Nelli 164
9 66 - Stanghellini 161
10 86 - Ranalli 152
11 76 - Campini 149
12 11 - Passèra 133
13 74 - Bellucci 123
14 99 - Buffa 94
15 91 - Ferri 80
16 05 - Bergamo 69
17 46 - Bartolotta 67
18 17 - Morelli 66
19 70 - Aruta 65
20 02 - Mantovani 64
21 65 - Longhin 58
22 155 - Agostini 41
23 41 - Oldano 30
24 97 - Bonanome 25
25 67 - Reda 24
26 9 - Nasini 22
27 21 - Lunardi 14
28 77 - Minghini 1

Race Results

reply_primagara

Track: Westhill International Date: 26/01/2010 22.05.29
Laps: 191 Finished: 26 / 28
# Driver Car Qual Fastest Lap Race Time
1 71 - Bartolotta XF GTR 4 2:00.880 1:61:13.250
2 28 - Cravotto XF GTR 6 2:00.970 +0:01.180
3 14 - Naselli XF GTR 1 2:01.130 +0:05.410
4 10 - Conte XF GTR 5 2:01.070 +0:08.300
5 20 - Nelli XF GTR 8 2:01.240 +0:15.110
6 73 - Bombardieri XF GTR 18 2:01.310 +0:18.240
7 02 - Mantovani XF GTR 12 2:01.010 +0:23.440
8 76 - Campini XF GTR 2 2:00.690 +0:24.970
9 11 - Passèra XF GTR 19 2:01.400 +0:27.650
10 86 - Ranalli XF GTR 9 2:01.510 +0:28.360
11 66 - Stanghellini XF GTR 13 2:01.210 +0:29.900
12 17 - Morelli XF GTR 15 2:01.550 +0:32.680
13 90 - Moro XF GTR 7 2:01.140 +0:34.990
14 23 - Mior XF GTR 14 2:01.220 +0:43.500
15 41 - Oldano XF GTR 16 2:01.520 +0:49.920
16 46 - Bartolotta XF GTR 3 2:01.190 +0:51.370
17 74 - Bellucci XF GTR 20 2:01.450 +0:56.040
18 05 - Bergamo XF GTR 11 2:01.300 +1:16.770
19 67 - Reda XF GTR 23 2:01.700 +1:19.220
20 70 - Aruta XF GTR 24 2:01.670 +1:20.790
21 155 - Agostini XF GTR 17 2:01.690 +1:23.300
22 99 - Buffa XF GTR - 2:01.220 +1 laps
23 65 - Longhin XF GTR 22 2:02.250 +1 laps
24 9 - Nasini XF GTR - 2:01.650 +1 laps
25 91 - Ferri XF GTR 25 2:01.780 +1 laps
26 77 - Minghini UF GTR 28 2:04.810 +2 laps

gara2cilfs

Track: Aston North Reversed Date: 09/02/2010 22.02.52
Laps: 191 Finished: 20 / 26
# Driver Car Qual Fastest Lap Race Time
1 14 - Naselli UF GTR 1 2:19.870 1:61:05.510
2 28 - Cravotto UF GTR 5 2:19.650 +0:03.060
3 76 - Campini UF GTR 2 2:19.870 +0:03.710
4 90 - Moro UF GTR 10 2:20.220 +0:25.180
5 91 - Ferri UF GTR 6 2:19.670 +0:27.080
6 23 - Mior UF GTR 16 2:20.390 +0:36.440
7 05 - Bergamo UF GTR 3 2:19.900 +0:38.870
8 74 - Bellucci UF GTR 20 2:21.000 +0:49.570
9 10 - Conte UF GTR 4 2:20.350 +0:51.610
10 73 - Bombardieri UF GTR 17 2:20.890 +0:51.850
11 11 - Passèra UF GTR 19 2:19.850 +0:55.540
12 99 - Buffa UF GTR 15 2:21.230 +0:56.290
13 86 - Ranalli UF GTR 12 2:20.880 +0:59.250
14 66 - Stanghellini UF GTR 9 2:20.570 +1:13.930
15 65 - Longhin UF GTR 21 2:21.400 +1:14.280
16 67 - Reda UF GTR 23 2:21.260 +1:29.490
17 70 - Aruta UF GTR 14 2:20.360 +1:36.340
18 41 - Oldano UF GTR 13 2:20.880 +1:50.520
19 97 - Bonanome UF GTR 24 2:22.830 +1 laps
20 155 - Agostini UF GTR - 2:21.380 +1 laps

gara3cilfs

Track: Blackwood Grand Prix Reversed Date: 23/02/2010 22.05.55
Laps: 191 Finished: 20 / 24
# Driver Car Qual Fastest Lap Race Time
1 71 - Bartolotta UF GTR 1 1:26.870 1:60:08.820
2 28 - Cravotto UF GTR 3 1:27.360 +0:13.980
3 20 - Nelli UF GTR 12 1:27.390 +0:24.200
4 66 - Stanghellini UF GTR 9 1:27.580 +0:26.970
5 10 - Conte UF GTR 4 1:27.750 +0:30.350
6 23 - Mior UF GTR 6 1:27.370 +0:33.290
7 86 - Ranalli UF GTR 11 1:27.740 +0:34.790
8 90 - Moro UF GTR 8 1:27.740 +0:37.710
9 99 - Buffa UF GTR 10 1:27.410 +0:40.720
10 73 - Bombardieri UF GTR 15 1:27.810 +0:50.610
11 46 - Bartolotta UF GTR 5 1:27.750 +0:58.540
12 74 - Bellucci UF GTR 22 1:28.220 +0:59.680
13 11 - Passèra UF GTR 16 1:27.690 +1:11.120
14 70 - Aruta UF GTR 20 1:28.140 +1:18.080
15 17 - Morelli UF GTR 14 1:28.290 +1:30.470
16 65 - Longhin UF GTR 17 1:28.480 +1 laps
17 155 - Agostini UF GTR 21 1:28.500 +1 laps
18 9 - Nasini UF GTR - 1:28.140 +2 laps
19 21 - Lunardi UF GTR 24 1:29.570 +2 laps
20 97 - Bonanome UF GTR 23 1:29.430 +2 laps